PUBG Weapon Tier List (2026 Meta)
Every weapon ranked by time-to-kill, recoil control, and attachment flexibility.
Assault Rifles
| Tier | Weapon | Damage | Recoil | Best Attachments |
|---|---|---|---|---|
| S | Beryl M762 | 47 | High | Compensator, Vert Grip |
| S | AUG A3 | 42 | Low | Suppressor, Half Grip |
| A | M416 | 41 | Medium | Compensator, Vert Grip |
| A | ACE32 | 43 | Medium | Compensator, Thumb Grip |
| B | AKM | 47 | Very High | Compensator mandatory |
| B | SCAR-L | 42 | Low | Beginner-friendly |
Sniper Rifles / DMR
| Tier | Weapon | HS Damage | Bullet Speed |
|---|---|---|---|
| S | AWM | 120 (L3 helm: 89) | 945 m/s |
| S | MK14 EBR | 88 | 853 m/s |
| A | SLR | 78 | 855 m/s |
| A | M24 | 99 (L3: 74) | 790 m/s |
| B | Kar98k | 95 | 760 m/s |
| B | Mini-14 | 61 | 990 m/s |
Weapon Combo Meta (2026)
- Pro setup: Beryl M762 (3x scope) + MK14 EBR (8x scope) — covers all ranges
- Balanced: M416 (red dot) + SLR (6x scope) — easier recoil management
- Aggressive: Beryl + DBS (shotgun) — for building pushing and close quarters