Subnautica 2: Every Resource Location & Crafting Tree
Critical Resources — Where to Find Them
| Resource | Primary Biome | Depth | Used For |
|---|---|---|---|
| Titanium | Shallow Reefs (scrap metal) | 0-50m | Base structures, basic tools |
| Copper | Kelp Forest (limestone nodes) | 30-100m | Electronics, wiring kits |
| Silver | Sandstone outcrops (Grassy Plateaus) | 80-170m | Wiring kits, computer chips |
| Lithium | Mushroom Forest (shale outcrops) | 150-250m | Reinforced plating, depth modules |
| Magnetite | Jellyshroom Cave, Mountains | 200-400m | Scanner room upgrades, torpedoes |
| Nickel | Lost River (large resource deposits) | 600-900m | Prawn Suit Mk2, Cyclops depth |
| Kyanite | Lava Zone (crystal formations) | 1200-1500m | Final depth upgrades, thermal reactor |
| Ion Cubes | Alien facilities (various) | Mixed | Endgame crafting, alien tech |
Scanner Room Meta
- Build one scanner room per major biome. The HUD chip upgrade displays resource nodes on your HUD in real-time.
- Scanner range upgrades stack. 4 range upgrades = 500m scan radius, covering most of a biome.
- Use the scanner room camera drones to scout dangerous areas (Lava Zone, Void) without risking your vehicles.